This application case features an automated picking and replenishment system utilizing 15 Geek+ P800 mobile robots within an e-commerce fulfillment center. By integrating specialized picking and replenishment stations, the system uses self-learning algorithms to optimize warehouse layouts based on SKU movement frequency, maximizing storage density and operational efficiency in a compact space.
Components
| Robot |
|
|---|
Workflow
| STEP 1. | [Picking Process] |
|---|---|
| STEP 2. | Order Entry: Online orders are received and entered into the system. |
| STEP 3. | Targeting: Robots navigate to the specific racks containing the ordered items. |
| STEP 4. | Transport: Robots lift the racks and move them to the designated picking station. |
| STEP 5. | Item Picking: Workers pick the required items from the delivered rack. |
| STEP 6. | Return: Robots return the racks to their optimized storage positions. [Replenishment Process] |
| STEP 7. | Restock Request: A replenishment order is initiated for stock. |
| STEP 8. | Rack Retrieval: Robots move to the corresponding storage racks. |
| STEP 9. | Inbound Flow: Robots carry the racks to the replenishment station. |
| STEP 10. | Loading: New stock is loaded onto the racks by workers. |
| STEP 11. | Final Placement: Robots transport the replenished racks back to the storage area. |
※ The content provided by Marosol is protected under U.S. and Canadian copyright and intellectual property laws. Unauthorized reproduction, distribution, or use of this content is strictly prohibited.
Smart E-commerce Logistics using 15 units of Geek+ P800 (AMR)
- Implementing Company
- Please log in to view
- Estimated Project Duration
- 0week
- Robot Model
- -












